Please note that these conversions are a guideline only.
Temperature Conversion
| C | C (Fan) | F | Gas Mark | Description | Aga 2 door* | Aga 4 door* |
| 110 | 100 | 225 | ¼ | Very low | Simmering Oven with cold plate | Warming Oven |
| 120 | 110 | 250 | ½ | |||
| 130 | 120 | |||||
| 140 | 120 | 275 | 1 | Low | Simmering Oven | |
| 150 | 130 | 300 | 2 | |||
| 160 | 140 | 325 | 3 | Moderate | Roasting Oven with cold shelf | Baking Oven |
| 170 | 150 | |||||
| 180 | 160 | 350 | 4 | |||
| 190 | 170 | 375 | 5 | Moderately Hot | Middle Roasting | |
| 200 | 180 | 400 | 6 | |||
| 210 | 190 | 415 | 7 | |||
| 220 | 200 | 425 | 7 | Hot | Top or Floor of Roasting Oven | |
| 230 | 210 | 450 | 8 | |||
| 240 | 220 | 475 | 9 | Very Hot | ||
*Agas differ widely, sometimes on an hour by hour basis!
Weight Conversions
It is difficult to give an exact conversion for grams and ounces as 1 oz = 28.35g. So do not mix and match imperial with metric in recipes.
| Metric | Imperial | Metric | Imperial |
| 5g | 1 teaspoon* | 175g | 6 oz |
| 10g | ½ oz | 200g | 7 oz |
| 15g | 1 tablespoon* | 225g | 8 oz |
| 25g | 1 oz | 250g | 9 oz |
| 40g | 1 ½ oz | 275g | 10 oz |
| 50g | 2 oz | 300g | 11 oz |
| 60g | 2 ½ oz | 350g | 12 oz |
| 75g | 3 oz | 400g | 14 oz |
| 100g | 3 ½ oz | 450g | 1 lb |
| 110g | 4 oz | 700 | 1 ½ lb |
| 125g | 4 ½ oz | 900 | 2 lb |
| 150g | 5 oz | 1.3kg | 3 lb |
Volume / Liquid Conversions
Although an American fluid ounce is the same as a British fluid ounce, in weight and volume, the size of our pints is different. In the States there are 16 fluid ounces in a pint, where as in the UK there are 20 fluid ounces.
| Metric | Imperial | Cups |
| 5ml | 1 tsp | |
| 10ml | 2 tsp | |
| 15ml | 1 tbsp | |
| 25ml | 1 fl oz | |
| 50ml | 2 fl oz | ¼ cup |
| 75ml | 2 ¾ fl oz | |
| 100ml | 3 ½ fl oz | |
| 125ml | 4 fl oz | ½ cup |
| 150ml | 5 fl oz | |
| 175ml | 6 fl oz | |
| 200ml | 7 fl oz | |
| 250ml | 9 fl oz | 1 cup |
| 300ml | 10 fl oz | |
| 500ml | 18 fl oz | |
| 600ml | 20 fl oz / 1 pt (UK) | |
| 900ml | 30 fl oz | |
| 1 L | 35 fl oz |




